The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 87,685 | 10.10% |
| 2. | Monday | 135,476 | 15.60% |
| 3. | Tuesday | 131,371 | 15.12% |
| 4. | Wednesday | 162,617 | 18.72% |
| 5. | Thursday | 138,874 | 15.99% |
| 6. | Friday | 120,541 | 13.88% |
| 7. | Saturday | 92,022 | 10.60% |
| Total Weekdays | 688,879 | 79.31% | |
| Total Weekend | 179,707 | 20.69% | |
This report was generated on May 13, 2012 02:27.
Report time frame September 9, 2007 05:16 to May 13, 2012 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |