The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 66.249.71.40 | 256 | 110 |
| 2. | 66.249.73.132 | 90 | 70 |
| 3. | 199.21.99.116 | 253 | 53 |
| 4. | 1.202.218.8 | 430 | 47 |
| 5. | 24.241.54.114 | 47 | 47 |
| 6. | 174.60.99.115 | 44 | 44 |
| 7. | 74.97.85.60 | 44 | 44 |
| 8. | 71.236.24.183 | 34 | 34 |
| 9. | 208.115.113.91 | 1,549 | 34 |
| 10. | 208.115.111.75 | 1,951 | 28 |
| 11. | 199.87.252.143 | 32 | 20 |
| 12. | 199.87.253.65 | 15 | 15 |
| 13. | 71.203.36.244 | 13 | 13 |
| 14. | 66.249.71.20 | 72 | 12 |
| 15. | 184.88.235.217 | 9 | 9 |
| 16. | 66.249.68.46 | 11 | 9 |
| 17. | 24.30.44.124 | 8 | 8 |
| 18. | 65.52.104.28 | 59 | 7 |
| 19. | 192.162.19.183 | 14 | 6 |
| 20. | 174.28.138.160 | 6 | 6 |
| [not listed: 14038] | 181,254 | 328 | |
This report was generated on May 13, 2012 02:27.
Report time frame April 27, 2009 02:45 to May 13, 2012 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |