The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q2 2012 | 24,179 | 2.79% |
| 2. | Q1 2012 | 40,094 | 4.61% |
| 3. | Q4 2011 | 52,856 | 6.9% |
| 4. | Q3 2011 | 60,853 | 7% |
| 5. | Q2 2011 | 32,613 | 3.76% |
| 6. | Q1 2011 | 107,765 | 12.40% |
| 7. | Q4 2010 | 23,597 | 2.71% |
| 8. | Q3 2010 | 0 | 0% |
| 9. | Q2 2010 | 71,219 | 8.20% |
| 10. | Q1 2010 | 26,759 | 3.9% |
| 11. | Q4 2009 | 41,102 | 4.73% |
| 12. | Q3 2009 | 39,888 | 4.60% |
| 13. | Q2 2009 | 45,638 | 5.26% |
| 14. | Q1 2009 | 45,393 | 5.22% |
| 15. | Q4 2008 | 32,236 | 3.71% |
| 16. | Q3 2008 | 49,461 | 5.70% |
| 17. | Q2 2008 | 57,727 | 6.64% |
| 18. | Q1 2008 | 62,447 | 7.20% |
| 19. | Q4 2007 | 45,363 | 5.22% |
| 20. | Q3 2007 | 9,396 | 1.9% |
Most active quarter Q1 2011 : 107,765 requests handled.
Quarterly average: 45715 requests handled.
This report was generated on May 13, 2012 02:27.
Report time frame September 9, 2007 05:16 to May 13, 2012 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |