The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 108 | 0% | 31,229 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 14 |
| 4. | 101b- 1kb | 2,335 | 2.98% | 486,479 |
| 5. | 1kb- 10kb | 640 | 7.98% | 190,392 |
| 6. | 10kb-100kb | 526 | 40.13% | 137,785 |
| 7. | 100kb- 1Mb | 23 | 16.87% | 17,073 |
| 8. | 1Mb- 10Mb | 7 | 32.7% | 5,579 |
| 9. | 10Mb-100Mb | 0 | 0% | 35 |
This report was generated on May 13, 2012 02:27.
Report time frame April 6, 2008 07:30 to May 13, 2012 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |